Burr Selection - Step 03 - Cut Selection
| Cut Reference | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Soft Non- Ferrous Metals | |||||||||
| Carbon Steel | |||||||||
| Coarse Plastic | |||||||||
| Brass, Copper, Bronze | |||||||||
| Cast Iron | |||||||||
| Magnesium Alloy | |||||||||
| High Strength Steel | |||||||||
| Stainless Steel | |||||||||
| Steel Castings | |||||||||
| Steel Welds | |||||||||
| Reinforced Plastic | |||||||||
| Hard Rubber | |||||||||
| Titanium Alloy | |||||||||
| Zinc Alloy | |||||||||
| Fibre Glass Composite |
Special types of cut are available on request









