Burr Details: Pointed Tree
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Pointed Tree | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| G30306 | 3.0 | 8.0 | 3.0 | 38.0 | Solid |
| G30312 | 3.0 | 14.0 | 3.0 | 38.0 | Solid |
| G30612 | 6.4 | 12.7 | 3.0 | 51.0 | Brazed |
| G60618 | 6.0 | 18.0 | 6.0 | 50.0 | Solid |
| G60820 | 8.0 | 19.2 | 6.0 | 65.0 | Brazed |
| G61020 | 9.6 | 19.2 | 6.0 | 65.0 | Brazed |
| G61220 | 12.5 | 19.2 | 6.0 | 65.0 | Brazed |
| G61225* | 12.5 | 25.4 | 6* | 70.0 | Brazed |
| G61230* | 12.0 | 30.0 | 6* | 75.0 | Brazed |
| G61525* | 15.8 | 25.4 | 6* | 70.0 | Brazed |
| G61530* | 15.0 | 30.0 | 6* | 75.0 | Brazed |
| G62025* | 19.2 | 25.4 | 6* | 70.0 | Brazed |
| G62032* | 19.2 | 38.1 | 6* | 77 | Brazed |
| G62038* | 19.2 | 38.1 | 6* | 83 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| G30306 | |||||||||
| G30312 | |||||||||
| G30612 | |||||||||
| G60618 | |||||||||
| G60820 | |||||||||
| G61020 | |||||||||
| G61220 | |||||||||
| G61225 | |||||||||
| G61230 | |||||||||
| G61525 | |||||||||
| G61530 | |||||||||
| G62025 | |||||||||
| G62032 | |||||||||
| G62038 |
| Extended Shank Range | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| G30312-50 | 3.0 | 14.0 | 3.0 | 50.0 | Solid |
| G30312-75 | 3.0 | 14.0 | 3.0 | 75.0 | Solid |
| G61020-170 | 9.6 | 19.2 | 6.0 | 170.0 | Brazed |
| G61225-175 | 12.5 | 25.4 | 6.0 | 175.0 | Brazed |
All of the above also available with end cut
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| G30312-50 | |||||||||
| G30312-75 | |||||||||
| G61020-170 | |||||||||
| G61225-175 |
Please refer to Burr Selection Step 03 - Cut Selection for more information.