Burr Details: Oval
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Oval | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| E30306 | 3.0 | 5.0 | 3.0 | 38.0 | Solid |
| E30610 | 6.4 | 9.6 | 3.0 | 49.0 | Brazed |
| E60610 | 6.0 | 10.0 | 6.0 | 50.0 | Solid |
| E60815 | 8.0 | 15.0 | 6.0 | 60.0 | Brazed |
| E61015 | 9.6 | 15.8 | 6.0 | 60.0 | Brazed |
| E61220 | 12.5 | 22.2 | 6* | 67.0 | Brazed |
| E61525* | 15.8 | 25.4 | 6* | 70.0 | Brazed |
| E62025* | 19.2 | 25.4 | 6* | 70.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| E30306 | |||||||||
| E30610 | |||||||||
| E60610 | |||||||||
| E60815 | |||||||||
| E61015 | |||||||||
| E61220 | |||||||||
| E61525 | |||||||||
| E62025 |