Burr Details: Inverted Cone
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Inverted Cone | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| N30304 | 3.0 | 4.0 | 3.0 | 38.0 | Solid |
| N30606 | 6.4 | 6.4 | 3.0 | 45.0 | Brazed |
| N60606 | 6.0 | 8.0 | 6.0 | 50.0 | Solid |
| N61010 | 9.6 | 9.6 | 6.0 | 55.0 | Brazed |
| N61212* | 12.5 | 12.7 | 6.0* | 58.0 | Brazed |
| N61520* | 15.8 | 19.2 | 6.0* | 64.0 | Brazed |
| N62015* | 19.2 | 15.8 | 6.0* | 61.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| N30304 | |||||||||
| N30606 | |||||||||
| N60606 | |||||||||
| N61010 | |||||||||
| N61212 | |||||||||
| N61520 | |||||||||
| N62015 |