Burr Details: Flame
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Flame | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| H30306 | 3.0 | 6.0 | 3.0 | 38.0 | Solid |
| H60820 | 8.0 | 19.2 | 6.0 | 64.0 | Brazed |
| H61232* | 12.5 | 31.8 | 6* | 77.0 | Brazed |
| H61535* | 15.8 | 36.5 | 6* | 82.0 | Brazed |
| H62042* | 19.2 | 41.2 | 6* | 86 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| H30306 | |||||||||
| H60820 | |||||||||
| H61232 | |||||||||
| H61535 | |||||||||
| H62042 |