Burr Details: Cylinder End Cut
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Cylinder End Cut | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| A30211E | 2.4 | 11.0 | 3.0 | 38.0 | Solid |
| A30314E | 3.0 | 14.0 | 3.0 | 38.0 | Solid |
| A30605E | 6.4 | 4.7 | 3.0 | 44.0 | Brazed |
| A30612E | 6.4 | 12.7 | 3.0 | 51.0 | Brazed |
| A60618E | 6.0 | 18.0 | 6.0 | 50.0 | Solid |
| A60820E | 8.0 | 19.2 | 6.0 | 64.0 | Brazed |
| A61020E | 9.6 | 19.2 | 6.0 | 64.0 | Brazed |
| A61125E | 11.0 | 25.4 | 6.0 | 70.0 | Brazed |
| A61225E* | 12.5 | 19.2 | 6.0 | 64.0 | Brazed |
| A61525E* | 15.8 | 25.4 | 6.0 | 70.0 | Brazed |
| A62025E* | 19.2 | 25.4 | 6.0 | 70.0 | Brazed |
| A62525E* | 25.4 | 25.4 | 6.0 | 70.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| A30211E | |||||||||
| A30314E | |||||||||
| A30605E | |||||||||
| A30612E | |||||||||
| A60618E | |||||||||
| A60820E | |||||||||
| A61020E | |||||||||
| A61125E | |||||||||
| A61225E | |||||||||
| A61525E | |||||||||
| A62025E | |||||||||
| A62525E |