Burr Details: Cylinder
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Cylinder | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| A30211 | 2.4 | 11.0 | 3.0 | 38.0 | Solid |
| A30314 | 3.0 | 14.0 | 3.0 | 38.0 | Solid |
| A30605 | 6.4 | 4.7 | 3.0 | 44.0 | Brazed |
| A30612 | 6.4 | 12.7 | 3.0 | 51.0 | Brazed |
| A60618 | 6.0 | 18.0 | 6.0 | 50.0 | Solid |
| A60820 | 8.0 | 19.2 | 6.0 | 64.0 | Brazed |
| A61020 | 9.6 | 19.2 | 6.0 | 64.0 | Brazed |
| A61125 | 11.0 | 25.4 | 6.0 | 70.0 | Brazed |
| A61225* | 12.5 | 19.2 | 6.0 | 64.0 | Brazed |
| A61525* | 15.8 | 25.4 | 6.0 | 70.0 | Brazed |
| A62025* | 19.2 | 25.4 | 6.0 | 70.0 | Brazed |
| A62525* | 25.4 | 25.4 | 6.0 | 70.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| A30211 | |||||||||
| A30314 | |||||||||
| A30605 | |||||||||
| A30612 | |||||||||
| A60618 | |||||||||
| A60820 | |||||||||
| A61020 | |||||||||
| A61125 | |||||||||
| A61225 | |||||||||
| A61525 | |||||||||
| A62025 | |||||||||
| A62525 |
| Extended Shank Range | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| A30314-50 | 3.0 | 14.0 | 3.0 | 50.0 | Solid |
| A30314-75 | 3.0 | 14.0 | 3.0 | 75.0 | Solid |
| A30314-100 | 3.0 | 14.0 | 3.0 | 100.0 | Solid |
| A60618-100 | 6.0 | 18.0 | 6.0 | 100.0 | Solid |
| A60618-150 | 6.0 | 18.0 | 6.0 | 150.0 | Solid |
| A60820-170 | 8.0 | 19.2 | 6.0 | 170.0 | Brazed |
| A61020-170 | 9.6 | 19.2 | 6.0 | 170.0 | Brazed |
| A61225-175 | 12.5 | 25.4 | 6.0 | 175.0 | Brazed |
All of the above also available with end cut
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| A30211 | |||||||||
| A30314 | |||||||||
| A30605 | |||||||||
| A30612 | |||||||||
| A60618 | |||||||||
| A60820 | |||||||||
| A61020 | |||||||||
| A61125 |
Please refer to Burr Selection Step 03 - Cut Selection for more information.