Burr Details: Countersink 60°
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Countersink 60° | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| J30303 60° | 3.0 | 3.0 | 3.0 | 38.0 | Solid |
| J60606 60° | 6.0 | 6.0 | 6.0 | 50.0 | Solid |
| J61008 60° | 9.6 | 8.0 | 6.0 | 56.0 | Brazed |
| J61210* 60° | 12.5 | 10.8 | 6.0* | 59.0 | Brazed |
| J61512* 60° | 15.8 | 14.5 | 6.0* | 62 | Brazed |
| J62018* 60° | 19.2 | 17.3 | 6.0* | 65 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| J30303 60° | |||||||||
| J60606 60° | |||||||||
| J61008 60° | |||||||||
| J61210* 60° | |||||||||
| J61512* 60° | |||||||||
| J62018* 60° |
Please refer to Burr Selection Step 03 - Cut Selection for more information.
Burr Details: Countersink 90°
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Countersink 90° | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| K30303 90° | 3.0 | 3.0 | 3.0 | 38.0 | Solid |
| K60603 90° | 6.0 | 3.0 | 6.0 | 50.0 | Solid |
| K61004 90° | 9.6 | 4.3 | 6.0 | 53.0 | Brazed |
| K61206* 90° | 12.5 | 6.8 | 6.0* | 55.0 | Brazed |
| K61508* 90° | 15.8 | 8 | 6.0* | 57 | Brazed |
| K62012* 90° | 19.2 | 12 | 6.0* | 59 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| K30303 90° | |||||||||
| K60603 90° | |||||||||
| K61004 90° | |||||||||
| K61206* 90° | |||||||||
| K61508* 90° | |||||||||
| K62012* 90° |
Please refer to Burr Selection Step 03 - Cut Selection for more information.