Burr Details: Cone
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Cone | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| M30308 | 3.0 | 4.0 | 3.0 | 38.0 | Solid |
| M30311 | 3.0 | 11.0 | 3.0 | 38.0 | Solid |
| M30315 | 3.0 | 15.0 | 3.0 | 38.0 | Solid |
| M30612 | 6.4 | 15.8 | 6.0 | 55.0 | Brazed |
| M60620 | 6.0 | 20.0 | 6.0 | 50.0 | Solid |
| M61020 | 9.6 | 19.2 | 6.0 | 64.0 | Brazed |
| M61222* | 12.5 | 25.4 | 6* | 70.0 | Brazed |
| M61525* | 15.8 | 26.6 | 6* | 76.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| M30308 | |||||||||
| M30311 | |||||||||
| M30315 | |||||||||
| M30612 | |||||||||
| M60620 | |||||||||
| M61020 | |||||||||
| M61222 | |||||||||
| M61525 |