Burr Details: Ball Nosed Tree
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Ball Nosed Tree | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| F30211 | 2.4 | 11.0 | 3.0 | 38.0 | Solid |
| F30314 | 3.0 | 14.0 | 3.0 | 38.0 | Solid |
| F30605 | 6.4 | 4.7 | 3.0 | 44.0 | Brazed |
| F30612 | 6.4 | 12.7 | 3.0 | 51.0 | Brazed |
| F60618 | 6.0 | 18.0 | 6.0 | 50.0 | Solid |
| F60820 | 8.0 | 19.2 | 6.0 | 64.0 | Brazed |
| F61020 | 9.6 | 19.2 | 6.0 | 64.0 | Brazed |
| F61125 | 11.0 | 25.4 | 6.0 | 70.0 | Brazed |
| F61225* | 12.5 | 19.2 | 6.0 | 64.0 | Brazed |
| F61525* | 15.8 | 25.4 | 6.0 | 70.0 | Brazed |
| F62025* | 19.2 | 25.4 | 6.0 | 70.0 | Brazed |
| F62525* | 25.4 | 25.4 | 6.0 | 70.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| F30308 | |||||||||
| F30312 | |||||||||
| F30612 | |||||||||
| F60618 | |||||||||
| F60820 | |||||||||
| F61020 | |||||||||
| F61125 | |||||||||
| F61220 | |||||||||
| F61225 | |||||||||
| F61525 | |||||||||
| F62025 | |||||||||
| F62032 | |||||||||
| F62038 |
| Extended Shank Range | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| F30312-50 | 3.0 | 14.0 | 3.0 | 50.0 | Solid |
| F61020-170 | 9.6 | 19.2 | 6.0 | 170.0 | Brazed |
| F61225-175 | 12.5 | 25.4 | 6.0 | 175.0 | Brazed |
All of the above also available with end cut
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| F30312-50 | |||||||||
| F61020-170 | |||||||||
| F61225-175 |
Please refer to Burr Selection Step 03 - Cut Selection for more information.