Burr Details: Ball Nosed Cylinder
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Burr Shape: Ball Nosed Cylinder | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| C30211 | 2.4 | 11.0 | 3.0 | 38.0 | Solid |
| C30312 | 3.0 | 14.0 | 3.0 | 38.0 | Solid |
| C30612 | 6.4 | 12.7 | 3.0 | 51.0 | Brazed |
| C60618 | 6.0 | 18.0 | 6.0 | 50.0 | Solid |
| C60820 | 8.0 | 19.2 | 6.0 | 64.0 | Solid |
| C61020 | 9.6 | 19.2 | 6.0 | 64.0 | Brazed |
| C61125 | 11.0 | 25.4 | 6.0 | 70.0 | Brazed |
| C61220 | 12.5 | 19.2 | 6.0 | 64.0 | Brazed |
| C61225* | 12.5 | 25.4 | 6.0 | 64.0 | Brazed |
| C61525* | 15.8 | 25.4 | 6.0 | 70.0 | Brazed |
| C62025* | 19.2 | 25.4 | 6.0 | 70.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| C30211 | |||||||||
| C30312 | |||||||||
| C30612 | |||||||||
| C60618 |
|
||||||||
| C60820 | |||||||||
| C61020 | |||||||||
| C61125 | |||||||||
| C61220 | |||||||||
| C61225 | |||||||||
| C61525 | |||||||||
| C62025 |
| Extended Shank Range | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| C30312-50 | 3.0 | 14.0 | 3.0 | 50.0 | Solid |
| C30312-75 | 3.0 | 14.0 | 3.0 | 75.0 | Solid |
| C30312-100 | 3.0 | 14.0 | 3.0 | 100.0 | Solid |
| C60618-100 | 6.0 | 18.0 | 6.0 | 100.0 | Solid |
| C60618-150 | 6.0 | 18.0 | 6.0 | 150.0 | Solid |
| C60820-170 | 8.0 | 19.2 | 6.0 | 170.0 | Brazed |
| C61020-170 | 9.6 | 19.2 | 6.0 | 170.0 | Brazed |
| C61225-175 | 12.5 | 25.4 | 6.0 | 175.0 | Brazed |
All of the above also available with end cut
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| C30312-50 | |||||||||
| C30312-75 | |||||||||
| C30312-100 | |||||||||
| C60618-100 | |||||||||
| C60618-150 | |||||||||
| C60820-170 | |||||||||
| C61020-170 |
|
||||||||
| C61225-175 |
Please refer to Burr Selection Step 03 - Cut Selection for more information.