Burr Details: Ball Nosed Cone
Choose size to suit the application remembering that no more than 50% of the burr periphery should be in contact with the work piece at any one time.
| Ball Nosed Cone | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| L30310 | 3.0 | 10.0 | 3.0 | 38.0 | Solid |
| L30312 | 3.0 | 14.0 | 3.0 | 38.0 | Solid |
| L30612 | 6.4 | 15.8 | 3.0 | 55.0 | Brazed |
| L60618 | 6.0 | 18.0 | 6.0 | 50.0 | Solid |
| L60822 | 8.0 | 25.4 | 6.0 | 70.0 | Brazed |
| L61026 | 9.6 | 30.2 | 6.0 | 75.0 | Brazed |
| L61228* | 12.5 | 32.0 | 6* | 77.0 | Brazed |
| L61533* | 15.8 | 33.3 | 6* | 78.0 | Brazed |
| L62028* | 19.2 | 41.3 | 6* | 86.0 | Brazed |
*All available with 8 mm shanks
Select an appropriate cut for your application. Please refer to Burr Selection Step 03 - Cut Selection for more information.
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| L30310 | |||||||||
| L30312 | |||||||||
| L30612 | |||||||||
| L60618 | |||||||||
| L60822 | |||||||||
| L61026 | |||||||||
| L61228 | |||||||||
| L61533 | |||||||||
| L62028 |
| Extended Shank Range | |||||
|---|---|---|---|---|---|
| Part No. | Head dia mm | Head length mm | Shank dia mm | O/A Length | Construction |
| L61026-176 | 9.6 | 30.2 | 6.0 | 176.0 | Brazed |
| L61228-182 | 12.5 | 32.0 | 6.0 | 182.0 | Brazed |
All of the above also available with end cut
| Cut Reference | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| L61026-176 | ||||||||||
| L61228-182 |
Please refer to Burr Selection Step 03 - Cut Selection for more information.